![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
PHENOM Index | PHENOM Directory | PHENOM Listings | All Mentors Listing |
Program Info | PHENOM Blog | Mentee Experiences | Web Resources |
![]() | |
---|---|
Look at a description of the Public Health Expertise Network of Mentors (PHENOM)Program | PHENOM Program Description |
Look at biosketches of public health professionals who would be willing to mentor me | ![]() |
Look at available mentors sorted by job titles, geographic locations and work settings | PHENOM Listings |
Look at mentor responses to career and public health practice questions | ![]() |
Look at public health student experiences with PHENOM mentors | In their own words |
Look at free continuing education offerings for CECHs, CEUs, CMEs, etc. | ![]() |
See some guidance about public health careers &/or look for a job | ![]() |
See the index for everything Public Health | ![]() |
Ask a question | Ask a question! |
Give some feedback | Provide feedback so we can make PHENOM better! |
|
Country | Unique Visitors | TOTAL HITS | % HITS |
United States | 6,081 | 62.20% | |
India | 618 | 6.32% | |
Cote D'Ivoire | 411 | 4.20% | |
Nigeria | 319 | 3.26% | |
Canada | 217 | 2.22% | |
Philippines | 217 | 2.22% | |
Ghana | 130 | 1.33% | |
United Kingdom | 129 | 1.32% | |
Ireland | 118 | 1.21% | |
Senegal | 87 | 0.89% | |
Benin | 77 | 0.79% | |
Togo | 74 | 0.76% | |
Malaysia | 70 | 0.72% | |
South Africa | 65 | 0.66% | |
Satellite Provider | 58 | 0.59% | |
Pakistan | 53 | 0.54% | |
Australia | 51 | 0.52% | |
Bangladesh | 45 | 0.46% | |
China | 43 | 0.44% | |
Ethiopia | 43 | 0.44% | |
Indonesia | 37 | 0.38% | |
Nepal | 36 | 0.37% | |
Kenya | 31 | 0.32% | |
France | 30 | 0.31% | |
Thailand | 27 | 0.28% | |
Netherlands | 26 | 0.27% | |
Italy | 24 | 0.25% | |
Germany | 23 | 0.24% | |
Switzerland | 22 | 0.23% | |
Japan | 21 | 0.21% | |
Iran, Islamic Republic of | 21 | 0.21% | |
Egypt | 20 | 0.20% | |
Brazil | 20 | 0.20% | |
United Arab Emirates | 20 | 0.20% | |
Romania | 18 | 0.18% | |
Singapore | 17 | 0.17% | |
Mauritius | 14 | 0.14% | |
Turkey | 14 | 0.14% | |
Uganda | 13 | 0.13% | |
Norway | 13 | 0.13% | |
Sweden | 12 | 0.12% | |
Spain | 12 | 0.12% | |
Saudi Arabia | 12 | 0.12% | |
Sudan | 12 | 0.12% | |
Poland | 11 | 0.11% | |
Palestinian Territory, Occupied | 11 | 0.11% | |
Belgium | 11 | 0.11% | |
Russian Federation | 11 | 0.11% | |
Tanzania, United Republic of | 9 | 0.09% | |
Hong Kong | 9 | 0.09% | |
Ukraine | 9 | 0.09% | |
Sri Lanka | 9 | 0.09% | |
Czech Republic | 8 | 0.08% | |
Gambia | 8 | 0.08% | |
Unknown | 7 | 0.07% | |
Taiwan | 7 | 0.07% | |
Mexico | 7 | 0.07% | |
Albania | 7 | 0.07% | |
Burkina Faso | 7 | 0.07% | |
Trinidad and Tobago | 7 | 0.07% | |
Cameroon | 7 | 0.07% | |
Portugal | 6 | 0.06% | |
Israel | 6 | 0.06% | |
Jamaica | 6 | 0.06% | |
Myanmar | 6 | 0.06% | |
Kazakhstan | 6 | 0.06% | |
Korea, Republic of | 6 | 0.06% | |
Chile | 6 | 0.06% | |
Finland | 6 | 0.06% | |
Moldova, Republic of | 6 | 0.06% | |
Malawi | 5 | 0.05% | |
Jordan | 5 | 0.05% | |
Yemen | 5 | 0.05% | |
Hungary | 5 | 0.05% | |
Denmark | 5 | 0.05% | |
Greece | 5 | 0.05% | |
Zambia | 4 | 0.04% | |
Rwanda | 4 | 0.04% | |
Botswana | 4 | 0.04% | |
Anonymous Proxy | 4 | 0.04% | |
Puerto Rico | 4 | 0.04% | |
Oman | 4 | 0.04% | |
Georgia | 4 | 0.04% | |
Argentina | 4 | 0.04% | |
Kuwait | 4 | 0.04% | |
Bulgaria | 4 | 0.04% | |
Morocco | 4 | 0.04% | |
New Zealand | 4 | 0.04% | |
Colombia | 3 | 0.03% | |
Slovakia | 3 | 0.03% | |
Libyan Arab Jamahiriya | 3 | 0.03% | |
Europe | 3 | 0.03% | |
Nicaragua | 3 | 0.03% | |
Cambodia | 3 | 0.03% | |
Dominican Republic | 3 | 0.03% | |
Mali | 3 | 0.03% | |
Bahrain | 3 | 0.03% | |
Armenia | 3 | 0.03% | |
Peru | 3 | 0.03% | |
Zimbabwe | 3 | 0.03% | |
Vietnam | 3 | 0.03% | |
Fiji | 2 | 0.02% | |
Iceland | 2 | 0.02% | |
Eritrea | 2 | 0.02% | |
Qatar | 2 | 0.02% | |
Madagascar | 2 | 0.02% | |
Cyprus | 2 | 0.02% | |
Costa Rica | 2 | 0.02% | |
Lebanon | 2 | 0.02% | |
Namibia | 2 | 0.02% | |
Serbia | 2 | 0.02% | |
Iraq | 2 | 0.02% | |
Guinea | 2 | 0.02% | |
Latvia | 2 | 0.02% | |
Honduras | 2 | 0.02% | |
Austria | 2 | 0.02% | |
Croatia | 2 | 0.02% | |
Lesotho | 2 | 0.02% | |
Tunisia | 1 | 0.01% | |
Barbados | 1 | 0.01% | |
Liberia | 1 | 0.01% | |
Algeria | 1 | 0.01% | |
Congo | 1 | 0.01% | |
Antigua and Barbuda | 1 | 0.01% | |
Haiti | 1 | 0.01% | |
Guam | 1 | 0.01% | |
Belarus | 1 | 0.01% | |
Netherlands Antilles | 1 | 0.01% | |
Azerbaijan | 1 | 0.01% | |
Dominica | 1 | 0.01% | |
Somalia | 1 | 0.01% | |
Virgin Islands, U.S. | 1 | 0.01% | |
Bosnia and Herzegovina | 1 | 0.01% | |
Congo, The Democratic Republic of the | 1 | 0.01% | |
Mongolia | 1 | 0.01% | |
Ecuador | 1 | 0.01% | |
Luxembourg | 1 | 0.01% | |
Estonia | 1 | 0.01% | |
Syrian Arab Republic | 1 | 0.01% | |
Malta | 1 | 0.01% | |
Bolivia | 1 | 0.01% | |
Angola | 1 | 0.01% | |
Belize | 1 | 0.01% | |
Total of 143 Countries | |||
Continents | Unique Visitors | ||
North America | 6,305 | 64.49% | |
Africa | 1,371 | 14.02% | |
Asia | 1,370 | 14.01% | |
Europe | 531 | 5.43% | |
Unknown | 62 | 0.63% | |
Oceania | 58 | 0.59% | |
South America | 38 | 0.39% | |
Central America | 34 | 0.35% | |
Unknown | 7 | 0.07% |
Country | Unique Visitors | TOTAL HITS | % HITS |
United States | 740 | 86.35% | |
Canada | 18 | 2.10% | |
India | 14 | 1.63% | |
United Kingdom | 12 | 1.40% | |
Nigeria | 7 | 0.82% | |
Australia | 5 | 0.58% | |
Pakistan | 5 | 0.58% | |
United Arab Emirates | 3 | 0.35% | |
Mexico | 3 | 0.35% | |
Sweden | 3 | 0.35% | |
Botswana | 3 | 0.35% | |
Germany | 2 | 0.23% | |
Armenia | 2 | 0.23% | |
Turkey | 2 | 0.23% | |
Zimbabwe | 2 | 0.23% | |
Philippines | 2 | 0.23% | |
South Africa | 2 | 0.23% | |
Nepal | 2 | 0.23% | |
Denmark | 2 | 0.23% | |
Rwanda | 1 | 0.12% | |
Taiwan | 1 | 0.12% | |
Bangladesh | 1 | 0.12% | |
Benin | 1 | 0.12% | |
Sri Lanka | 1 | 0.12% | |
Dominican Republic | 1 | 0.12% | |
Satellite Provider | 1 | 0.12% | |
Japan | 1 | 0.12% | |
Italy | 1 | 0.12% | |
Ireland | 1 | 0.12% | |
France | 1 | 0.12% | |
Hungary | 1 | 0.12% | |
Croatia | 1 | 0.12% | |
Somalia | 1 | 0.12% | |
Cameroon | 1 | 0.12% | |
Finland | 1 | 0.12% | |
Kenya | 1 | 0.12% | |
Senegal | 1 | 0.12% | |
Bermuda | 1 | 0.12% | |
Indonesia | 1 | 0.12% | |
New Zealand | 1 | 0.12% | |
Lesotho | 1 | 0.12% | |
China | 1 | 0.12% | |
Slovenia | 1 | 0.12% | |
Guyana | 1 | 0.12% | |
Tanzania, United Republic of | 1 | 0.12% | |
Eritrea | 1 | 0.12% | |
Brazil | 1 | 0.12% | |
Total of 47 Countries | |||
Continents | Unique Visitors | ||
North America | 762 | 88.91% | |
Asia | 36 | 4.20% | |
Europe | 26 | 3.03% | |
Africa | 23 | 2.68% | |
Oceania | 6 | 0.70% | |
South America | 2 | 0.23% | |
Central America | 1 | 0.12% | |
Unknown | 1 | 0.12% |
Country | Unique Visitors | TOTAL HITS | % HITS |
United States | 1,084 | 83.32% | |
Canada | 37 | 2.84% | |
India | 36 | 2.77% | |
Nigeria | 18 | 1.38% | |
United Kingdom | 14 | 1.08% | |
Philippines | 14 | 1.08% | |
Uganda | 6 | 0.46% | |
South Africa | 5 | 0.38% | |
Australia | 5 | 0.38% | |
Kenya | 5 | 0.38% | |
Ethiopia | 4 | 0.31% | |
Japan | 4 | 0.31% | |
Zimbabwe | 4 | 0.31% | |
France | 4 | 0.31% | |
Palestinian Territory, Occupied | 4 | 0.31% | |
Pakistan | 4 | 0.31% | |
Brazil | 4 | 0.31% | |
Satellite Provider | 3 | 0.23% | |
Unknown | 2 | 0.15% | |
Peru | 2 | 0.15% | |
Malaysia | 2 | 0.15% | |
Spain | 2 | 0.15% | |
Sweden | 2 | 0.15% | |
Slovakia | 2 | 0.15% | |
Belgium | 2 | 0.15% | |
Serbia | 2 | 0.15% | |
New Zealand | 2 | 0.15% | |
Zambia | 1 | 0.08% | |
Germany | 1 | 0.08% | |
United Arab Emirates | 1 | 0.08% | |
Mauritius | 1 | 0.08% | |
Nicaragua | 1 | 0.08% | |
Togo | 1 | 0.08% | |
Portugal | 1 | 0.08% | |
Hong Kong | 1 | 0.08% | |
Mexico | 1 | 0.08% | |
Bangladesh | 1 | 0.08% | |
Poland | 1 | 0.08% | |
Bosnia and Herzegovina | 1 | 0.08% | |
Argentina | 1 | 0.08% | |
Ghana | 1 | 0.08% | |
Botswana | 1 | 0.08% | |
Fiji | 1 | 0.08% | |
Nepal | 1 | 0.08% | |
Finland | 1 | 0.08% | |
Senegal | 1 | 0.08% | |
Singapore | 1 | 0.08% | |
Sudan | 1 | 0.08% | |
China | 1 | 0.08% | |
Norway | 1 | 0.08% | |
Puerto Rico | 1 | 0.08% | |
Tanzania, United Republic of | 1 | 0.08% | |
Swaziland | 1 | 0.08% | |
Europe | 1 | 0.08% | |
Thailand | 1 | 0.08% | |
Total of 55 Countries | |||
Continents | Unique Visitors | ||
North America | 1,122 | 86.24% | |
Asia | 71 | 5.46% | |
Africa | 51 | 3.92% | |
Europe | 35 | 2.69% | |
Oceania | 8 | 0.61% | |
South America | 7 | 0.54% | |
Unknown | 3 | 0.23% | |
Central America | 2 | 0.15% | |
Unknown | 2 | 0.15% |
![]()
Custom Search
|
![]()
Custom Search
|
Published on the Web: August 9, 2003
Updated: 12/25/2022 R601
Comments, suggestions:
© Copyright 1994 - 2023 Betty C. Jung
All rights reserved.