![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]()
Custom Search
|
![]()
Custom Search
|
This page serves as a historical record of the work of the MPH Accreditation Committee. Please contact me if you would like more information about our work. (Surveys were sent out during the Fall of each year to "Cohorts" for the Post-Graduation and Year One surveys. These cohorts consisted of December graduates from the previous year, and May and August graduates of the current year. Members of a particular "Class" were not surveyed as a class until the Year Five Survey. If you have any questions, comments, suggestions, you can always E-mail Me, and I will get back to you. Concerted efforts were made to reach all alumni who are given numerous opportunities to participate.)
Alumni Surveys Program | BS Public Health Accreditation Committee | MPH Accreditation Committee | 2008 CEPH Excerpts |
Class | N Alums | PGYes | PG Response Rate | Y1Yes | Y1 Response Rate | Y5Yes | Y5 Response Rate | Y10 | Y10 Response Rate |
461 | 314 | % | 280 | % | 209 | % | 123 | % | |
1993 | 21 | 20 | 95.24 | 18 | 85.71 | 19 | 90.48 | 17 | 80.95 |
1994 | 21 | 15 | 71.43 | 13 | 61.9 | 15 | 71.43 | 9 | 42.86 |
1995 | 29 | 26 | 89.66 | 21 | 72.41 | 18 | 62.07 | 19 | 65.52 |
1996 | 20 | 18 | 90 | 18 | 90 | 16 | 80 | 14 | 70 |
1997 | 36 | 34 | 94.44 | 27 | 75 | 24 | 66.67 | 17 | 47.22 |
1998 | 22 | 18 | 81.82 | 18 | 81.82 | 16 | 72.73 | 12 | 54.55 |
1999 | 28 | 18 | 64.29 | 18 | 64.29 | 16 | 57.14 | 12 | 42.86 |
2000 | 21 | 19 | 90.48 | 17 | 80.95 | 16 | 76.19 | 12 | 57.14 |
2001 | 16 | 11 | 68.75 | 11 | 68.75 | 6 | 37.5 | 4 | 25 |
2002 | 18 | 9 | 50 | 11 | 61.11 | 9 | 50 | 7 | 38.89 |
2003 | 22 | 10 | 45.45 | 11 | 50 | 10 | 45.45 | 0 | |
2004 | 28 | 15 | 53.57 | 15 | 53.57 | 13 | 46.43 | 0 | |
2005 | 31 | 20 | 64.52 | 17 | 54.84 | 16 | 51.61 | 0 | |
2006 | 23 | 15 | 65.22 | 14 | 60.87 | 10 | 43.48 | 0 | |
2007 | 16 | 9 | 56.25 | 10 | 62.5 | 5 | 31.25 | 0 | |
2008 | 18 | 9 | 50 | 7 | 38.89 | 0 | 0 | ||
2009 | 25 | 14 | 56 | 11 | 44 | 0 | 0 | ||
2010 | 25 | 14 | 56 | 11 | 44 | 0 | 0 | ||
2011 | 27 | 14 | 51.85 | 12 | 44.44 | 0 | 0 | ||
2012 | 14 | 6 | 42.86 | 0 | 0 | 0 |
Betty's Home Page | Site Map | Blog |
Public Health Home Page | Public Health Sites A to Z Index | Search Engines Index |
© Copyright 1994 - 2023 Betty C. Jung
All rights reserved.