
|
|
|
|
|
|
|
| Main Site Map | Links to sister sites, main home pages, main index pages, main subject pages, institutional pages |
| Site Map A | Links to academic pages, annotated bibliographies, biostatistics/statistics pages |
| Site Map B | Links to public health pages, SCSU Thesis/Special Project documents and forms, SCSU Public Health Alumni Pages - MPH Accreditation Committee, Scholarship Committee, Service Committee (Mentor (PHENOM), Speaker Programs) pages; MPH Alumni Record - Main, Accomplishments, Presentations, Professional organizations, Programs & Projects, Teaching, Written Works pages |
| Site Map C | Cool & Useful sites, Health Information, Job Search pages |
| Site Map D | Web site documents, Resume, Visitor Pages |
| APA Format Information Page | 10/15/2001 | 30,382 | |
| Computer Skills for Health Professionals - Internet Resources | 10/13/1999 | 629 | Discontinued 12/29/2006 |
| Did I Write That? Student Bloopers | 4/16/2005 | 763 | |
| Evaluation Resources on the Internet | 3/3/2005 | 17,339 | |
| Fact Sheet Directory | 01/24/2005 | 2,439 | |
| 03/29/2009 | 209 | |
| Grant Resources & Opportunities | 09/23/2000 | 4,496 | |
| Grant Resources & Opportunities - GrantsAlert.Com Grant Syndication Page | 03/11/2004 | 139 | Discontinued 8/25/2004 - Cannot afford the $1200 annual fee! |
| PCH 202 - Introduction to Public Health - Spring, 2005 Syllabus | 01/24/2005 | 194 | Discontinued 8/3/2005 |
| PCH 202 - Introduction to Public Health - Fall, 2005 Syllabus | 08/4/2005 | 292 | Discontinued 9/1/2006 |
| PCH 202 - Introduction to Public Health - Index Page | 01/24/2005 | 1,383 | Discontinued 12/29/2006 |
| PCH 202 - Introduction to Public Health - Spring 2005 Grading Grids | 01/24/2005 | NC | Discontinued 8/3/2005 |
| PCH 202 - Introduction to Public Health - Guidelines & Resources for Grant Justification Writing Assignments | 01/24/2005 | 332 | Discontinued 8/3/2005 |
| PCH 202 - Introduction to Public Health - Guidelines & Resources for Writing Assignments | 01/24/2005 | 1,252 | Discontinued 12/29/2006 |
| PCH 202 - Program Evaluation Template in PDF Format | 3/27/2005 | NC | Discontinued 8/3/2005 |
| PCH 590-3 - Thesis & Special Project Seminars - Fall, 1999 Syllabus | 09/17/1999 | 109 | Discontinued 12/26/2001 |
| PCH 496 - Seminar for Public Health Practice & One-to-One Mentoring | 10/05/1999 | 76 | Discontinued 12/26/2001 |
| PCH 593 - Special Project Seminar I - Special Project Proposal Planning Template | 12/26/2000 | 5,067 | |
| PCH 593 - Special Project Seminar I - Summer, 2000 Syllabus | 05/24/2000 | 67 | Discontinued 12/26/2001 |
| PCH 593 - Special Project Seminar I - Fall, 2000 Syllabus | 09/12/2000 | 70 | Discontinued 12/26/2001 |
| PCH 593 - Special Project Seminar I - Spring, 2001 Syllabus | 01/16/2001 | 32 | Discontinued 12/26/2001 |
| PCH 593 - Special Project Seminar I - Fall, 2001 Syllabus | 09/07/2001 | 293 | Discontinued 8/30/2004 |
| PCH 593 - Special Project Seminar I - Fall, 2004 Syllabus | 08/30/2004 | 170 | Discontinued 8/2005 |
| PCH 593 - Special Project Seminar I - Fall, 2005 Syllabus | 07/08/2005 | 108 | Discontinued 6/2006 |
| PCH 593 - Special Project Seminar I - Section 1 Grading Grid | 08/30/2004 | 277 | Discontinued 12/29/2006 |
| PCH 593 - Special Project Seminar I - Section 2 Grading Grid | 08/30/2004 | 141 | Discontinued 12/29/2006 |
| PCH 593 - Special Project Seminar I - Section 3 Grading Grid | 08/30/2004 | 132 | Discontinued 12/29/2006 |
| PCH 593 - Special Project Seminar I - Course Completion Grid | 08/30/2004 | 252 | Discontinued 12/29/2006 |
| PCH 593 - Special Project Seminar I - Professor Jung's Guidelines for Writing the Special Project Proposal - Sections 1 & 2 | 10/08/2000 | 1,815 | |
| PCH 593 - Special Project Seminar I - Professor Jung's Guidelines for Writing the Special Project Proposal - Section 3 | 10/08/2000 | 880 | |
| PCH 593 - Special Project Seminar I - Professor Jung's Guidelines for Writing the Special Project Proposal Section 3 (Part 1 of Two Parts) | 11/05/2000 | 1,352 | |
| PCH 593 - Special Project Seminar I - Professor Jung's Guidelines for Writing the Special Project Proposal Section 3 (Part 2 of Two Parts) | 09/02/2001 | 1,995 | |
| PCH 594 - Special Project Seminar II - Spring, 2000 Syllabus | 01/15/2000 | 75 | Discontinued 12/26/2001 |
| PCH 594 - Special Project Seminar II - Spring, 2001 Syllabus | 01/16/2001 | 45 | Discontinued 12/26/2001 |
| PCH 594 - Special Project Seminar II - Spring, 2002 Syllabus | 01/22/2002 | 260 | Discontinued 1/26/2005 |
| PCH 594 - Special Project II - Section 4 Grading Grid | 01/24/2005 | 88 | Discontinued 12/29/2006 |
| PCH 594 - Special Project II - Section 5 Grading Grid | 01/24/2005 | 78 | Discontinued 12/29/2006 |
| PCH 594 - Special Project II Report Grading Grid | 01/24/2005 | 108 | Discontinued 12/29/2006 |
| PCH 594 - Special Project Seminar II - Professor Jung's Guidelines for Writing the Special Project Sections 4 & 5 | 01/16/2001 | 3,034 | |
| PCH 594 - Special Project Seminar II - Professor Jung's Guidelines for Writing Section 4's Statistical Reporting Part | 01/16/2001 | 3,993 | |
| Public Health Program Evaluation Template | 03/26/2005 | 9,987 | |
| Public Health Research & Writing | 07/20/2005 | 1,753 | |
| Research Resources on the Internet | 04/13/2001 | 25,713 | |
| Special Project & Thesis Advisees (1998 - Present) | 06/29/2001 | 1,424 | |
| Statistical Reporting 101 | 01/16/2001 | 14,631 | |
| Thesis & Special Project Resource Page | 09/17/1999 | 3,189 | Discontinued 6/2006 |
| Web site Evaluation Template | 10/17/2000 | 4,936 | |
| Writing - Resources on the Internet
| 06/23/2000 | 3,241 |
| PCH 201 - Wellness - Fall, 2002 Syllabus | 09/02/2002 | 265 | Discontinued 8/30/2003 |
| PCH 201 - Wellness - Fall, 2003 Syllabus | 09/02/2003 | 83 | Discontinued 1/4/2004 |
| PCH 201 - Wellness - Spring, 2004 Syllabus | 01/26/2004 | 336 | Discontinued 8/3/2005 |
| PCH 201 - Wellness - Spring, 2006 Syllabus | 01/26/2006 | 336 | Discontinued 6/4/2006 |
| PCH 201 - Wellness - Fall, 2006 Syllabus | 07/26/2006 | 286 | Discontinued 12/29/2006 |
| PCH 201 - Wellness - Spring, 2007 Syllabus | 01/23/2007 | 278 | Discontinued 6/17/2007 |
| PCH 201 - Wellness - Fall, 2007 Syllabus | 09/10/2007 | 295 | Discontinued 12/28/2007 |
| PCH 201 - Wellness - Spring, 2008 Syllabus | 12/28/2007 | 238 | Discontinued 8/28/2008 |
| PCH 201 - Wellness - Fall, 2008 Syllabus | 9/5/2008 | 160 | Discontinued 1/15/2009 |
| PCH 201 - Wellness - Spring, 2009 Syllabus | 12/24/2008 | 184 | Discontinued 6/3/2009 |
| Pch 201 - Wellness, Fall, 2009 Syllas | 7/23/2008 | 270 | Discontinued 12/30/2009 |
| PCH 201 - Wellness - Spring, 2010 Syllabus | 12/30/2009 | 257 | |
| | 01/04/2004 | 15,249 | |
| 1/6/2006 | 17,291 | ||
| 12/20/2003 | 5,908 | Discontinued 1/31/2010 | |
| | 8/8/2008 | 1,908 | |
| PCH 201 News/Temporary Page | 8/13/2007 | 877 | |
| PCH 201 Lecture Outline | 1/8/2007 | 1,020 | Discontinued 7/23/2009 |
| PCH 201 Selected Public Health Web site Fact Sheet Directory | 12/24/2008 | 193 | |
| 11/07/2006 | 4,113 | ||
| PCH 201 Web Critique Grid | 8/06/2008 | 722 | Discontinued 7/23/2009 |
| PCH 201 Film Grading Grid | 01/08/2004 | 365 | Discontinued 11/15/2005 |
| PCH 201 Film Resource Page | 01/05/2004 | 251 | Discontinued 11/15/2005 |
| PCH 201 Research Project Grading Grid | 01/05/2004 | 223 | Discontinued 11/15/2005 |
| PCH 201 Samples | 1/7/2004 | 407 | Discontinued 11/15/2005 |
| PCH 201 - Wellness - Healthy People 2010 Handout | 09/02/2002 | 102 | Discontinued 1/4/2004 |
| PCH 201 - Wellness - Research Projects and Participants | 09/02/2002 | 1,370 | Discontinued 8/9/2007 |
| PCH 201 - Wellness - Wellness Web site Home Page | 09/02/2002 | 3,710 | |
| PCH 201 - Wellness 1 - Infectious Disease Information Page | 10/02/2002 | 2,067 | Discontinued 8/9/2007 |
| PCH 201 - Wellness 2 - Environmental Health Page | 10/02/2002 | 2,130 | Discontinued 8/9/2007 |
| PCH 201 - Wellness 3 - Healthy Living Page | 10/02/2002 | 2,945 | Discontinued 8/9/2007 |
| PCH 201 - Wellness 4 - Public Health Issues Page | 10/02/2002 | 2,064 | Discontinued 8/9/2007 |
| PCH 201 - Wellness 5 - Women's Health - Diseases Page | 10/03/2003 | 2,279 | Discontinued 8/9/2007 |
| PCH 201 - Wellness 6 - Sexually Transmitted Diseases Page | 10/15/2003 | 3,079 | Discontinued 8/9/2007 |
| PCH 201 - Wellness 7 - Leading Causes of Death Page | 10/15/2003 | 4,582 | Discontinued 8/9/2007 |
| PCH 201 - Wellness 8 - Health Policy Page | 10/15/2003 | 1,650 | Discontinued 8/9/2007 |
| PCH 201 - Wellness 9 - Nutrition Page | 10/15/2003 | 2,765 | Discontinued 8/9/2007 |
| PCH 201 - Wellness 10 - Social Issues Page | 10/15/2003 | 7,675 | Discontinued 8/9/2007 |
| PCH 201 - Wellness 11 - Substance Abuse Issues Page | 2/25/2004 | 6,526 | Discontinued 8/9/2007 |
| PCH 201 - Wellness 12 - Mental Health Issues Page | 2/25/2004 | 1,217 | Discontinued 8/9/2007 |
| PCH 201 - Wellness 13 - Women's Health - Health Practices Page | 3/10/2004 | 2,977 | Discontinued 8/9/2007 |
| PCH 588 - Community Health Education II - Revised Syllabus (Fall, 2000) | September 23, 2000 | 118 | Discontinued 12/26/2001 |
| PCH 588 - Community Health Education II - Resource Page (Fall, 2000) | 09/06/2000 | 230 | Discontinued 12/26/2001 |
| Lead Assigments (Fall, 2000) | September 23, 2000 | 38 | Discontinued 12/26/2001 |
| Lead Assigments - Dr. Breny Bontempi's Guidelines (Fall, 2000) | October 4, 2000 | 34 | Discontinued 12/26/2001 |
| Lead Assigments - Professor Jung's Guidelines (Fall, 2000) | October 4, 2000 | 46 | Discontinued 12/26/2001 |
| Academe | 10/24/2000 | 997 |
| Biostatistics | 09/01/1999 | 7,904 |
| Data | 02/23/2001 | 5,385 |
| Epidemiology | 09/01/1999 | 11,695 |
| Great Books | 09/01/1999 | 2,676 |
| Health Education Methods | 12/03/99 | 3,504 |
| Internet Books | 11/26/1999 | 18,765 |
| Public Health Practice | 09/01/1999 | 2,452 |
| Public Health Skills (A to M) | 09/01/1999 | 1,761 |
| Public Health Skills (N to Z) | 09/01/1999 | 2,120 |
| Research Methods | 12/04/1999 | 7,400 |
| Research Practice A - K | 09/01/1999 | 4,800 |
| Research Practice L - M | 03/02/2000 | 1,930 |
| Statistics | 01/24/2000 | 8,572 |
| Survey Research Methods | 05/05/2000 | 10,745 |
| Wellness | 06/23/2007 | 384 |
| Charting & Graphing Data; Data Presentation | 04/11/2002 | 157,102 |
| Public Health Statistical & Mapping Software | 07/13/2003 | 20,660 |
| Statistical Procedures Sites | 10/10/2001 | 68,006 |
| Statistical Software Sites | 10/08/2001 | 120,662 |
|
| Betty's Home Page | Site Map Index |
© Copyright 1999 - 2010 Betty C. Jung
All rights reserved.