|
|
|
|
|
|
| Alumni Surveys Program | BS Public Health Accreditation Committee | MPH Accreditation Committee | 2008 CEPH Excerpts |
| Class | N Alums | PGYes | PGRR | Y1Yes | Y1RR | Y5Yes | Y5RR | Y10 | Y10RR |
| 370 | |||||||||
| 1993 | 22 | 21 | 95.45 | 19 | 86.36 | 20 | 90.91 | 18 | 81.82 |
| 1994 | 23 | 17 | 73.91 | 15 | 65.22 | 16 | 69.57 | 11 | 47.83 |
| 1995 | 27 | 24 | 88.89 | 19 | 70.37 | 17 | 62.96 | 17 | 62.96 |
| 1996 | 25 | 22 | 88.00 | 20 | 80.00 | 20 | 80.00 | 15 | 60.00 |
| 1997 | 32 | 31 | 96.88 | 26 | 81.25 | 21 | 65.63 | 17 | 53.13 |
| 1998 | 21 | 17 | 80.95 | 17 | 80.95 | 15 | 71.43 | 7 | 33.33 |
| 1999 | 30 | 19 | 63.33 | 19 | 63.33 | 16 | 53.33 | 0.00 | |
| 2000 | 18 | 17 | 94.44 | 15 | 83.33 | 14 | 77.78 | 0.00 | |
| 2001 | 16 | 11 | 68.75 | 10 | 62.50 | 6 | 37.50 | 0.00 | |
| 2002 | 17 | 9 | 52.94 | 10 | 58.82 | 9 | 52.94 | 0.00 | |
| 2003 | 21 | 11 | 52.38 | 11 | 52.38 | 7 | 33.33 | 0.00 | |
| 2004 | 28 | 14 | 50.00 | 14 | 50.00 | 0.00 | 0.00 | ||
| 2005 | 31 | 19 | 61.29 | 16 | 51.61 | 0.00 | 0.00 | ||
| 2006 | 23 | 14 | 60.87 | 12 | 52.17 | 0.00 | 0.00 | ||
| 2007 | 16 | 8 | 50.00 | 8 | 50.00 | 0.00 | 0.00 | ||
| 2008 | 19 | 7 | 36.84 | 0.00 | 0.00 | 0.00 | |||
| 2009 | 1 | 1 | 100.00 | 0.00 | 0.00 | 0.00 |
| Academic Year | Annual Members | Academic Year | Annual Members | |
| 1994-1995 | Frederick Morton, MPH
Mary S. Nescott, MPH Suzanne Otterspoor, MPH Wendy Donohue, MPH (Advisory) |
1995-1996 | Wendy Donohue, MPH
Andrea F. Giancola, BS Marcia Kuchuk, MPH Barbara Massoudi, PhD, MPH Frederick Morton, MPH Mary S. Nescott, MPH Suzanne Otterspoor, MPH | |
| 1996-1997 | Meredith Dammann, MPH
Mary S. Nescott, MPH Lara Reintz, BS Anna-leila Williams, MPH |
1997-1998 | Mary S. Nescott, MPH
Lara Reintz, BS | |
| 1998-1999 | Mary S. Nescott, MPH
Lara Reintz, BS |
1999-2000 | Mary S. Nescott, MPH
Lara Reintz, BS | |
| 2000-2001 | Mary S. Nescott, MPH
Lara Reintz, BS Sandra Barnes, MPH, CHES (Reviewer) Rhonda Capuano, MPH, CHES (Reviewer) Deb Flynn, RN, MPH, CHES (Reviewer) |
2001-2002 | Mary S. Nescott, MPH
Lara Reintz, MS Sandra Barnes, MPH, CHES (Reviewer) Deb Flynn, RN, MPH, CHES (Reviewer) |
|
| 2002-2003 | Mary S. Nescott, MPH
Lara Reintz, MS |
2003-2004 | Mary S. Nescott, MPH
Lara Reintz, MS | |
| 2004-2005 | Mary S. Nescott, MPH
Lara Reintz, MS |
2005-2006 | Mary S. Nescott, MPH
Lara Reintz, MS | |
| 2006-2007 | Mary S. Nescott, MPH
Lara Reintz, MS |
2007-2008 | Mary S. Nescott, MPH (Co-Chair)
Lara Reintz, MS | |
| 2008-2009 | Mary S. Nescott, MPH
Lara Reintz, MS |
2009-2010 | Mary S. Nescott, MPH (Co-Chair)
Lara Reintz, MS |
|
| Betty's Home Page | Site Map | Blog |
| Public Health Home Page | Public Health Sites A to Z Index | Search Engines Index |
© Copyright 1994 - 2010 Betty C. Jung
All rights reserved.